2022 League Schedule
Teams | Date |
---|---|
April 3rd | Rojo Rollers X Jade Brigade |
April 17th | Rolling Stones X Black Mambazos |
April 24th | Hot Shots X Rojo Rollers |
May 1st | Jade Brigade X Rolling Stones |
May 15th | Black Mambazos X Hot Shots |
May 29th | Rojo Rollers X Rolling Stones |
June 5th | Rolling Stones X Hot Shots |
June 19th | Rojo Rollers X Black Mambazos |
June 25th | Jade Brigade X Hot Shots |
July 3rd | Black Mambazos X Jade Brigade |
July 24th | Jade Brigade X Rojo Rollers |
July 31st | Rolling Stones X Hot Shots |
August 7th | Black Mambazos X Rolling Stones |
August 21st | Rojo Rollers X Hot Shots |
August 28th | Rolling Stones X Jade Brigade |
September 4th | Hot Shots X Black Mambazos |
September 18th | Rolling Stones X Rojo Rollers |
September 25th | Black Mambazos X Jade Brigade |
October 2nd | Hot Shots X Jade Brigade |
October 16th | Rojo Rollers X Black Mambazos |
2022 League Scoreboard
Teams | 1st Half Games | 2nd Half Games | 1st Half | 2nd Half | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Rojo Rollers | 0 | 2 | 3 | ||||||||
Jade Brigade | 5 | 1 | |||||||||
Rolling Stones | 3 | 4 | 2 | 2 | |||||||
Black Mumbazos | 2 | 3 | |||||||||
Hot Shots | 3 | 2 | 3 |